Recomendaciones de Peso
| MONOCICLO | PESO MAXIMO EN | ||||||
| LIBRAS | KILOS | ||||||
| Club 20/24/26 | 180 | 82.56881 | |||||
| Monociclos Kris Holm (Todos) | 300 | 137.6147 | |||||
| MONOCICLO NIMBUS C/ISIS 20" EQUINOX ALUMINIO - 300MM | 250 | 114.6789 | |||||
| MONOCICLO NIMBUS C/ISIS 20" ECLIPSE ALUMINIO | 250 | 114.6789 | |||||
| moniociclo Nimbus 36” | 250 | 114.6789 | |||||
| UDC 36” | 250 | 114.6789 | |||||
| Monociclo Nimbus Oracle | 300 | 137.6147 | |||||
| E-Sport Basketball | 250 | 114.6789 | |||||
| E-Sport Race | 250 | 114.6789 | |||||
| Giraffe 5 foot | 250 | 114.6789 | |||||
| Performer Giraffe | 250 | 114.6789 | |||||
| Monociclos Nimbus Trial | 300 | 137.6147 | |||||
| Monociclos Nimbus Muni 24 | 300 | 137.6147 | |||||
| Ultimate Wheel | 250 | 114.6789 | |||||
| Monociclo Schwinn 20" | 180 | 82.56881 | |||||
| Monociclos Hoppley | 150 | 68.80734 | |||||
| Monociclos Trainer | 150 | 68.80734 | |||||




